Honour roll
Every Newcastle Rugby League grand final, 1910 to 2026
114 premierships decided since the competition began in 1910. The latest went to South Newcastle, who beat Maitland 18-16 after extra time on 6 September 2026.

Which clubs have won the most?
Western Suburbs lead with 23 titles, then Northern Suburbs, who no longer play first grade, with 15. Among today’s clubs Maitland (14), South Newcastle (13) and Lakes United (11) come next, and Cessnock are sixth overall on 9.
One title each: Macquarie, Northern Blues, Toronto Workers, Wyong. Clubs are named as the NSWRL honour roll names them, so Maitland’s 1933 and 1934 titles as Maitland United are counted separately, and Toronto Workers, now the Macquarie Scorpions, is listed under its 1991 name.
The titles tend to come in runs. Western Suburbs won five of the seven premierships from 1978 to 1984, Kurri Kurri won three straight from 1993, and Maitland four straight from 2022 until South Newcastle stopped them in 2026.
Every decider, newest first
Rows involving Cessnock are shaded. Before 1960 a minor premier beaten in the finals could challenge the final’s winner, so some early runners-up lost a final or a challenge match rather than a single grand final.
| Year | Premiers | Score | Runners-up | Venue |
|---|---|---|---|---|
| 2026 | South Newcastle | 18-16 extra time | Maitland | McDonald Jones Stadium, Newcastle |
| 2025 | Maitland | 30-8 | Cessnock | McDonald Jones Stadium, Newcastle |
| 2024 | Maitland | 24-4 | Central Newcastle | McDonald Jones Stadium, Newcastle |
| 2023 | Maitland | 46-10 | South Newcastle | McDonald Jones Stadium, Newcastle |
| 2022 | Maitland | 40-4 | Macquarie | McDonald Jones Stadium, Newcastle |
| 2021 | No grand final (season cancelled, COVID-19) | |||
| 2020 | Cessnock | 20-6 | South Newcastle | Maitland Sportsground, Maitland |
| 2019 | Western Suburbs | 36-20 | Cessnock | McDonald Jones Stadium, Newcastle |
| 2018 | South Newcastle | 30-18 | Lakes United | McDonald Jones Stadium, Newcastle |
| 2017 | Macquarie | 24-6 | Western Suburbs | McDonald Jones Stadium, Newcastle |
| 2016 | South Newcastle | 21-12 | Macquarie | Hunter Stadium, Newcastle |
| 2015 | Lakes United | 24-18 | Macquarie | Hunter Stadium, Newcastle |
| 2014 | Western Suburbs | 22-8 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 2013 | Western Suburbs | 21-8 | Kurri Kurri | Newcastle No.1 Sportsground, Newcastle |
| 2012 | Western Suburbs | 16-14 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 2011 | Maitland | 19-18 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 2010 | Maitland | 24-8 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 2009 | Wyong | 36-4 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 2008 | Western Suburbs | 12-10 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 2007 | Lakes United | 32-12 | Wyong | Newcastle No.1 Sportsground, Newcastle |
| 2006 | Lakes United | 40-22 | Nelson Bay | Newcastle No.1 Sportsground, Newcastle |
| 2005 | Northern Blues | 30-12 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 2004 | Western Suburbs | 32-28 | Northern Blues | Newcastle No.1 Sportsground, Newcastle |
| 2003 | Cessnock | 22-20 | Raymond Terrace | Newcastle No.1 Sportsground, Newcastle |
| 2002 | Western Suburbs | 27-16 | Lakes United | Newcastle No.1 Sportsground, Newcastle |
| 2001 | Lakes United | 18-10 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 2000 | Waratah-Mayfield | 20-14 | Lakes United | Newcastle No.1 Sportsground, Newcastle |
| 1999 | Western Suburbs | 22-18 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1998 | Western Suburbs | 51-14 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1997 | Western Suburbs | 26-16 | Lakes United | Newcastle No.1 Sportsground, Newcastle |
| 1996 | Lakes United | 16-6 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1995 | Kurri Kurri | 24-4 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1994 | Kurri Kurri | 20-16 | Toronto Workers | Newcastle No.1 Sportsground, Newcastle |
| 1993 | Kurri Kurri | 20-18 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1992 | Western Suburbs | 33-0 | Lakes United | Harker Oval, Newcastle |
| 1991 | Toronto Workers Toronto Workers, now the Macquarie Scorpions. | 21-10 | Western Suburbs | Harker Oval, Newcastle |
| 1990 | Waratah-Mayfield | 17-14 | Lakes United | Harker Oval, Newcastle |
| 1989 | South Newcastle | 20-2 | Western Suburbs | Newcastle International Sports Centre, Newcastle |
| 1988 | South Newcastle | 29-8 | Lakes United | Newcastle International Sports Centre, Newcastle |
| 1987 | Lakes United | 24-16 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1986 | Lakes United | 4-0 | South Newcastle | Newcastle International Sports Centre, Newcastle |
| 1985 | Lakes United | 12-6 | Cessnock | Newcastle International Sports Centre, Newcastle |
| 1984 | Western Suburbs | 10-2 | Lakes United | Newcastle International Sports Centre, Newcastle |
| 1983 | Maitland | 20-12 | Cessnock | Newcastle International Sports Centre, Newcastle |
| 1982 | Western Suburbs | 21-14 | Kurri Kurri | |
| 1981 | Western Suburbs | 13-2 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1980 | Western Suburbs | 17-3 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1979 | Northern Suburbs | 20-8 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1978 | Western Suburbs | 23-16 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1977 | Cessnock | 21-17 | Maitland | Newcastle No.1 Sportsground, Newcastle |
| 1976 | South Newcastle | 22-15 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1975 | Lakes United | 30-17 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1974 | Lakes United | 7-2 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1973 | Maitland | 27-18 | Western Suburbs | |
| 1972 | Cessnock | 18-10 | Maitland | |
| 1971 | Maitland | 30-19 | Lakes United | |
| 1970 | Western Suburbs | 21-14 | Maitland | |
| 1969 | Maitland | 19-9 | Lakes United | |
| 1968 | South Newcastle | 9-6 | Lakes United | |
| 1967 | Northern Suburbs | 13-11 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1966 | Western Suburbs | 31-9 | Cessnock | |
| 1965 | Maitland | 22-3 | South Newcastle | |
| 1964 | South Newcastle | 27-12 | Western Suburbs | |
| 1963 | South Newcastle | 12-7 | Central Newcastle | |
| 1962 | Northern Suburbs | 18-6 | South Newcastle | |
| 1961 | Western Suburbs | 10-9 | Waratah-Mayfield | |
| 1960 | Cessnock | 33-5 | Maitland | |
| 1959 | Northern Suburbs | 13-12 | Maitland | |
| 1958 | Maitland | 22-7 | Cessnock | |
| 1957 | Maitland | 17-12 | Kurri Kurri | |
| 1956 | Maitland | 16-9 | Cessnock | |
| 1955 | Cessnock | 9-7 | Maitland | |
| 1954 | Cessnock | 14-13 | Maitland | |
| 1953 | Northern Suburbs | 16-11 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1952 | Waratah-Mayfield | 5-4 | Lakes United | |
| 1951 | Northern Suburbs | 12-8 | Maitland | Newcastle No.1 Sportsground, Newcastle |
| 1950 | Cessnock | 19-12 | Central Newcastle | Maitland Showground, Maitland |
| 1949 | Central Newcastle | 28-15 | Kurri Kurri | |
| 1948 | Northern Suburbs | 5-2 | Kurri Kurri | Newcastle No.1 Sportsground, Newcastle |
| 1947 | Lakes United | 13-0 | Northern Suburbs | New Lambton Oval, Newcastle |
| 1946 | South Newcastle | 11-3 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1945 | Kurri Kurri | 7-4 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1944 | Waratah-Mayfield | 18-15 | Western Suburbs | New Lambton Oval, Newcastle |
| 1943 | South Newcastle | 9-0 | Waratah-Mayfield | Newcastle No.1 Sportsground, Newcastle |
| 1942 | Waratah-Mayfield | 18-11 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1941 | Cessnock | 18-3 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1940 | Kurri Kurri | 12-5 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1939 | Central Newcastle | 34-5 | Western Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1938 | Northern Suburbs | 20-4 | Waratah-Mayfield | Newcastle No.1 Sportsground, Newcastle |
| 1937 | Central Newcastle | 22-7 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1936 | Waratah-Mayfield | 12-2 | Cessnock | Newcastle No.1 Sportsground, Newcastle |
| 1935 | Northern Suburbs | 14-4 | Central Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1934 | Maitland United | 4-2 | Waratah-Mayfield | Newcastle No.1 Sportsground, Newcastle |
| 1933 | Maitland United | 20-0 | Waratah-Mayfield | Newcastle No.1 Sportsground, Newcastle |
| 1932 | Eastern Suburbs | 20-17 | Cessnock | Newcastle Showground, Newcastle |
| 1931 | Kurri Kurri | 7-7, replay 9-0 | Northern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1930 | Central Newcastle | 17-2 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1929 | Northern Suburbs | 10-5 | Waratah-Mayfield | Waratah Oval, Newcastle |
| 1928 | Central Newcastle | 11-8 | Northern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1927 | South Newcastle | 8-3 | Northern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1926 | Northern Suburbs | 13-8 | South Newcastle | Newcastle No.1 Sportsground, Newcastle |
| 1925 | Northern Suburbs | 10-6 | Eastern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1924 | Eastern Suburbs | 9-2 | Northern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1923 | Eastern Suburbs | 17-8 | Northern Suburbs | Newcastle No.1 Sportsground, Newcastle |
| 1922 | Western Suburbs | 5-0 | Central Newcastle | Newcastle Showground, Newcastle |
| 1921 | Central Newcastle | 5-3 | Western Suburbs | Newcastle Showground, Newcastle |
| 1920 | Northern Suburbs | 11-0 | South Newcastle | Newcastle Showground, Newcastle |
| 1919 | South Newcastle 1919 was a split season. The NSWRL honour roll credits South Newcastle; Wikipedia's grand final table credits a combined Central-South Newcastle side. | 7-2 | Western Suburbs | |
| 1918 | No competition (First World War) | |||
| 1917 | No competition (First World War) | |||
| 1916 | Western Suburbs | 10-8 | Northern Suburbs | Newcastle Sportsground, Newcastle |
| 1915 | Western Suburbs | 22-8 | Northern Suburbs | Newcastle Sportsground, Newcastle |
| 1914 | Northern Suburbs | 5-2 | Central Newcastle | Newcastle Sportsground, Newcastle |
| 1913 | Eastern Suburbs | 18-0 | Western Suburbs | Newcastle Sportsground, Newcastle |
| 1912 | Western Suburbs | 10-7 | Eastern Suburbs | Newcastle Sportsground, Newcastle |
| 1911 | Northern Suburbs | 10-2 | Central Newcastle | Hamilton League Ground, Newcastle |
| 1910 | Central Newcastle | 13-4 | South Newcastle | Hamilton League Ground, Newcastle |
Where the records disagree
The two public records of the competition agree on every season but one. In 1919, a season split by a dispute between the clubs, the NSWRL honour roll credits South Newcastle and Wikipedia’s grand final table credits a combined Central-South Newcastle side. We print the governing body’s version. The NSWRL’s own list stops at 2017; later seasons are checked against league and newspaper reports.
Sources
- Premiers and runners-up, 1910 to 2017: NSWRL, Newcastle Rugby League honour roll
- Scores, dates, venues and 2018 to 2026: Wikipedia, Newcastle Rugby League
- 2025: NSWRL, 22 September 2025. 2026: Newcastle Herald